Ajuda del LibreOffice 25.2
Converts a value from one unit of measurement to the corresponding value in another unit of measurement. Enter the units of measurement directly as text in quotation marks or as a reference. The units of measurement specified through the arguments must match the supported unit symbols, which are case-sensitive. For example, the symbol for the unit "newton" is the uppercase "N".
The measurement units recognized by CONVERT fall into 13 groups, which are listed below. CONVERT will perform conversions between any two units within one group but reject any request to convert between units in different groups.
You can also add binary and decimal prefixes to units of measurement that support them. The list of all prefixes and their corresponding multipliers are shown below.
Potser aquesta funció no siga compatible amb altres programes de full de càlcul.
CONVERT(Number; FromUnit; ToUnit)
Number is the number to be converted.
FromUnit is the unit from which conversion is taking place.
ToUnit is the unit to which conversion is taking place. Both units must be of the same type.
If FromUnit and ToUnit are not valid units from the same group, then CONVERT reports an invalid argument error (Err:502).
=CONVERT(-10; "C"; "F")
Here the function converts -10 degrees Celsius to degrees Fahrenheit, returning the value 14. There is not a simple multiplicative relationship between temperature units, as different reference points are used. Hence, as in this case, an input negative number may be converted to a positive value.
=CONVERT(3.5; "mi"; "yd")
Here the function converts 3.5 international miles to yards, returning the value 6160. Both units are in the Length and distance group.
=CONVERT(256; "Gibit"; "Mibyte")
Here the function converts 256 gigibits to mebibytes, returning the value 32768. Both units (bit and byte) are in the Information group and support binary prefixes.
=CONVERT(1; "dyn"; "e")
Here the function returns an invalid argument error (Err:502) because the two units (dyne and erg) are in different groups (Force and Energy respectively).
Below are the unit measurement groups supported by the CONVERT function. Be aware that conversions can only happen between units that belong to the same group.
The column Prefix indicates whether or not a given unit of measurement supports prefixes.
Some measurement units have more than one accepted symbol. The accepted unit symbols are separated by semicolons in the Unit symbol column.
| Símbol de la unitat | Descripció | Prefix | 
|---|---|---|
| "ang2" ; "ang^2" | Square angstrom | |
| "ar" | Are | |
| "ft2" ; "ft^2" | Square foot | |
| "ha" | Hectare | |
| "in2" ; "in^2" | Square inch | |
| "ly2" ; "ly^2" | Square light-year | |
| "m2" ; "m^2" | Square meter | |
| "mi2" ; "mi^2" | Square international mile | |
| "Morgen" | Morgen | |
| "Nmi2" ; "Nmi^2" | Square nautical mile | |
| "Pica2" ; "Pica^2" ; "picapt2" ; "picapt^2" | Square pica point | |
| "pica2" ; "pica^2" | Square pica | |
| "uk_acre" ; "acre" | International acre | |
| "us_acre" | US survey acre | |
| "yd2" ; "yd^2" | Square yard | 
| Símbol de la unitat | Descripció | Prefix | 
|---|---|---|
| "BTU" ; "btu" | British thermal unit | |
| "c" | Thermochemical calorie | |
| "cal" | International Steam Table calorie | |
| "e" | erg | |
| "eV" ; "ev" | Electron volt | |
| "flb" | Foot-pound | |
| "HPh" ; "hh" | Horsepower-hour | |
| "J" | Joule | |
| "Wh" ; "wh" | Watt-hour | 
| Símbol de la unitat | Descripció | Prefix | 
|---|---|---|
| "ga" | Gauss | |
| "T" | Tesla | 
| Símbol de la unitat | Descripció | Prefix | 
|---|---|---|
| "dyn" ; "dy" | Dyne | |
| "N" | Newton | |
| "lbf" | Pound-force | |
| "pond" | Pond | 
| Símbol de la unitat | Descripció | Prefix | 
|---|---|---|
| "bit" | Bit | |
| "byte" | Byte | 
| Símbol de la unitat | Descripció | Prefix | 
|---|---|---|
| "ang" | Angstrom | |
| "ell" | Alna | |
| "ft" | Peu | |
| "in" | Polzada | |
| "ly" ; "lightyear" | Any de llum | |
| "m" | Metre | |
| "mi" | Milla internacional | |
| "Nmi" | Milla nàutica | |
| "parsec" ; "pc" | Parsec | |
| "Pica" ; "picapt" | Pica point | |
| "pica" | Pica | |
| "survey_mi" | US survey mile | |
| "yd" | Yard | 
| Símbol de la unitat | Descripció | Prefix | 
|---|---|---|
| "cwt" ; "shweight" | Short hundredweight | |
| "g" | Gram | |
| "grain" | Gra | |
| "lbm" | Lliura | |
| "ozm" | Unça | |
| "pweight" | Pennyweight | |
| "sg" | Slug | |
| "stone" | Stone | |
| "ton" | Short ton | |
| "u" | Unitat de massa atòmica unificada | |
| "uk_cwt" ; "lcwt" ; "hweight" | Long hundredweight | |
| "uk_ton" ; "LTON" ; "brton" | Long ton | 
| Símbol de la unitat | Descripció | Prefix | 
|---|---|---|
| "HP" ; "h" | Mechanical horsepower | |
| "PS" | Pferdestärke or metric horsepower | |
| "W" ; "w" | Watt | 
| Símbol de la unitat | Descripció | Prefix | 
|---|---|---|
| "atm" ; ("at")(1) | Atmosfera estàndard | |
| "mmHg" | Mil·límetre de mercuri | |
| "Pa" | Pascal | |
| "psi" | Pound per square inch | |
| "Torr" | Torr | 
1 - The "at" unit is deprecated. Use "atm" instead.
| Símbol de la unitat | Descripció | Prefix | 
|---|---|---|
| "admkn" | Nus de l'Almirallat | |
| "kn" | Nus internacional | |
| "m/h" ; "m/hr" | Metres per hora | |
| "m/s" ; "m/sec" | Metres per segon | |
| "mph" | Milles per hora | 
| Símbol de la unitat | Descripció | Prefix | 
|---|---|---|
| "C" ; "cel" | Grau Celsius | |
| "F" ; "fah" | Grau Fahrenheit | |
| "K" ; "kel" | Kelvin | |
| "Rank" | Grau Rankine | |
| "Reau" | Grau Réaumur | 
| Símbol de la unitat | Descripció | Prefix | 
|---|---|---|
| "day" ; "d" | Dia | |
| "hr" | Hora | |
| "mn" ; "min" | Minut | |
| "sec" ; "s" | Segon | |
| "yr" | Any | 
| Símbol de la unitat | Descripció | Prefix | 
|---|---|---|
| "ang3" ; "ang^3" | Cubic angstrom | |
| "barrel" | Barril de petroli | |
| "bushel" | US bushel | |
| "cup" | US cup | |
| "ft3" ; "ft^3" | Peu cúbic | |
| "gal" | US gallon | |
| "Glass"(2) | Australian glass (200 milliliters) | |
| "GRT" ; "regton" | Tonatge d'arqueig brut | |
| "Humpen"(2) | Humpen (500 milliliters) | |
| "in3" ; "in^3" | Polzada cúbica | |
| "l" ; "L" ; "lt" | Litre | |
| "ly3" ; "ly^3" | Any de llum cúbic | |
| "m3" ; "m^3" | Metre cúbic | |
| "mi3" ; "mi^3" | Milla internacional cúbica | |
| "Middy"(2) | Australian middy (285 milliliters) | |
| "MTON" | Measurement ton | |
| "Nmi3" ; "Nmi^3" | Cubic nautical mile | |
| "oz" | US fluid ounce | |
| "Pica3" ; "Pica^3" ; "picapt3" ; "picapt^3" | Cubic pica point | |
| "pica3" ; "pica^3" | Cubic pica | |
| "pt" ; "us_pt" | US pint | |
| "qt" | US quart | |
| "Schooner"(2) | Australian schooner (425 milliliters) | |
| "Sixpack"(2) | Paquet de sis (2 litres) | |
| "tbs" | US tablespoon | |
| "tsp" | US teaspoon | |
| "tspm" | Metric teaspoon | |
| "uk_gal" | Imperial gallon | |
| "uk_pt" | Imperial pint | |
| "uk_qt" | Imperial quart | |
| "yd3" ; "yd^3" | Cubic yard | 
2 - These units are not part of the Open Document Format for Office Applications (OpenDocument) Version 1.3. Part 4: Recalculated Formula (OpenFormula) Format standard for the CONVERT function. They are preserved for backward compatibility.
| Prefix | Multiplicador | 
|---|---|
| Y (yotta) | 1024 | 
| Z (zetta) | 1021 | 
| E (exa) | 1018 | 
| P (peta) | 1015 | 
| T (tera) | 1012 | 
| G (giga) | 109 | 
| M (mega) | 106 | 
| k (kilo) | 103 | 
| h (hecto) | 102 | 
| e (deca) | 101 | 
| d (deci) | 10-1 | 
| c (centi) | 10-2 | 
| m (milli) | 10-3 | 
| u (micro) | 10-6 | 
| n (nano) | 10-9 | 
| p (pico) | 10-12 | 
| f (femto) | 10-15 | 
| a (atto) | 10-18 | 
| z (zepto) | 10-21 | 
| y (yocto) | 10-24 | 
| Prefix | Multiplicador | 
|---|---|
| Yi (yobi) | 280 | 
| Zi (zebi) | 270 | 
| Ei (exbi) | 260 | 
| Pi (pebi) | 250 | 
| Ti (tebi) | 240 | 
| Gi (gibi) | 230 | 
| Mi (mebi) | 220 | 
| ki (kibi) | 210 | 
ORG.OPENOFFICE.CONVERT